
#1
Dr. Rajendra Prasad Saini
Principal · Biology, Gen. Sci.
- Father's Name
- Ram Pratap Saini
- D.O.B.
- 07.08.1975
- Qualification
- M.A.-M.Ed., Ph.D.
- Experience
- 13
- Date of Joining
- 01.06.2022
- Pay Scale
- 37400-67000

Staff
Faculty information for the B.Ed College, including subject, qualification, experience and appointment details for the 2024-25 session.
Integrated College Staff
The integrated college staff list is available as an official PDF document for reference.
Subjectwise teacher performa for Sharda T.T. College, Chomu, Jaipur.
| S. No. | Photo | Name / Father's Name | Designation | D.O.B. | Qualification | Teaching Subject | Experience | Date of Joining | Pay Scale |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dr. Rajendra Prasad SainiRam Pratap Saini | Principal | 07.08.1975 | M.A.-M.Ed., Ph.D. | Biology, Gen. Sci. | 13 | 01.06.2022 | 37400-67000 |
| 2 | ![]() | Saleem RazaMohammad Aslam | Lecturer | 01.05.1988 | M.Sc.-M.Ed., NET | Education | 8 | 12.09.2019 | 15600-39100 |
| 3 | ![]() | Mahesh Kumar SharmaBajrang Lal Sharma | Lecturer | 05-02-1982 | M.A.-M.Ed., NET | Physics | 8 | 11.09.2019 | 15600-39100 |
| 4 | ![]() | Mr. Ashok GuliyaPrahlad Sahay Guliya | Lecturer | 15.09.1997 | M.Sc.-M.Ed., NET | Geography | 2 | 13.08.2023 | 15600-39100 |
| 5 | ![]() | Pappu Ram RaoKana Ram Rao | Lecturer | 25.07.1986 | M.A.-M.Ed., NET | Mathematics | 4 | 10.01.2024 | 15600-39100 |
| 6 | ![]() | Brij Pal SinghParam Singh | Lecturer | 20-10-1980 | M.Sc.-M.Ed., NET | Commerce / Economics | 8 | 20.12.2021 | 15600-39100 |
| 7 | ![]() | Dr. Ram SinghSardara Ram | Lecturer | 28-07-1960 | M.Com.-M.Ed., Ph.D. | Education | 20 | 10.09.2022 | 15600-39100 |
| 8 | ![]() | Sunil ChoudharyGopal Lal Guliya | Lecturer | 15-10-1988 | M.A.-M.Ed., NET | English | 03 | 03.06.2023 | 15600-39100 |
| 9 | ![]() | Raj Laxmi BunkarArjun Lal Bunkar | Lecturer | 28-05-1985 | M.A.-M.Ed., NET | Hindi | 0 | 15-04-2024 | 15600-39100 |
| 10 | ![]() | Dr. Narendra Kumar SharmaRambabu Prasad Sharma | Lecturer | 01.06.1984 | M.Sc.-M.Ed., Ph.D. | Chemistry | 10 | 12.09.2021 | 15600-39100 |
| 11 | ![]() | Ummed Singh MeenaMadan Lal Meena | Lecturer | 08-06-1984 | M.A.-M.Ed., NET | Social Studies | 09 | 20.11.2013 | 15600-39100 |
| 12 | ![]() | Kanishk PareekSatya Prakash Pareek | Lecturer | 16.03.1997 | M.A., NET | Art & Craft | 3 | 10.09.2019 | 15600-39100 |
| 13 | ![]() | Vinita SharmaSita Ram Sharma | Lecturer | 16-12-1985 | M.A.-M.Ed., SET | History | 3 | 01.05.2024 | 15600-39100 |
| 14 | ![]() | Sanwar MalMoti Ram | Lecturer | 01.07.1973 | M.A.-M.Ed., SLET | Psychology | 10 | 12.09.2019 | 15600-39100 |
| 15 | ![]() | AnshuRakesh | Lecturer | 23.04.1994 | M.P.Ed., NET | Physical Education | 4 | 06.09.2020 | 15600-39100 |
| 16 | ![]() | Sunil KumarKailash Chand | Lecturer | 18.08.1983 | M.Mus., NET | Music | 4 | 06.09.2020 | 15600-39100 |

Principal · Biology, Gen. Sci.

Lecturer · Education

Lecturer · Physics

Lecturer · Geography

Lecturer · Mathematics

Lecturer · Commerce / Economics

Lecturer · Education

Lecturer · English

Lecturer · Hindi

Lecturer · Chemistry

Lecturer · Social Studies

Lecturer · Art & Craft

Lecturer · History

Lecturer · Psychology

Lecturer · Physical Education

Lecturer · Music